Domain Rating Leaderboards
Compare the Ahrefs global Top 100 with DR Checker's highest-rated domains and fastest gains, each on DR3 and the new DR4.
DR Growth
| Rank | Domain | Trend | 30 days | 7 days |
|---|---|---|---|---|
| 1 | urlopenerpro.com | +66 | +19 | |
| 2 | nodlemagazine.org | +59 | +5 | |
| 3 | semilaunch.com | +47 | +3 | |
| 04 | esimcritic.com | +42 | +5 | |
| 05 | subredds.com | +40 | ±0 | |
| 06 | imagetoimage.tools | +39 | +1 | |
| 07 | plainastro.com | +36 | −1 | |
| 08 | ti84onlinecalc.com | +34 | ±0 | |
| 09 | solorouter.ai | +29 | ±0 | |
| 10 | faceswap.video | +28 | +18 | |
| 11 | dola-ai.com | +28 | +12 | |
| 12 | fintechzom.com | +28 | ±0 | |
| 13 | memdeklaro.org | +28 | ±0 | |
| 14 | bgchanger.video | +27 | +4 | |
| 15 | gamesdle.bid | +27 | +4 | |
| 16 | celpify.com | +25 | +2 | |
| 17 | xosokontum.vn | +25 | ±0 | |
| 18 | mstudio.ai | +24 | ±0 | |
| 19 | seedance3.si | +24 | −1 | |
| 20 | sora30.com | +23 | +20 |
